Goals of the Programme
The Zoology programme is aimed at:
- Producing graduates who are able to observe, discover, and develop theories on various aspects of animals.
- Producing graduates who are well grounded in the fundamentals of Zoology and acquisition of the necessary skills in order to use their knowledge in Zoology in a wide range of practical applications.
- To instill in students useful transferable skills including communication and presentation skills, problem-solving and decision-making.
- Developing creative thinking and the power of imagination to enable graduates work in research, in academia and industry for broader application.
- Accommodating their relevant fields in allied disciplines and to allow the graduates of Zoology to fit into an inter-disciplinary environment.
- To equip students with a good understanding of the principles of applied Zoology, aspects which will be at the leading end of knowledge.
- To produce Applied Zoology graduates with the necessary skills for team work in an industrial, scientific research environment and consultancy.
- Relating the training of Science graduates to the employment opportunities within the country.
1.8 Expected Learning Outcomes of the Program
- Knowledge and Understanding
At the end of the programme the learner should be to develop competencies required to:
- Solve problems in Zoology and offer relevant solutions using appropriate tools.
- Understand zoological phenomena and model their behaviour through analytical techniques.
- Apply principles of operation of zoological devices and instruments.
- Know the environmental and social impact of a zoological activities.
- Understand business and management techniques relevant to a Zoologist.
b) Cognitive Skills/Application of Knowledge
At the end of the programme the learner should be able to:
- Execute and critically analyze results of an investigation and make logical conclusions.
- Use scientific principles in solutions of zoological problems.
- Discuss various zoological phenomena
- Analyze experimental data in Zoology.
- Use computers in the treatment of zoological results.
- Prepare research proposals carry out research and write reports.
Duration and Structure
The BSc in Zoology runs for four full time academic years with a total of eight semesters. The number of courses per semester per year is indicated below.
Year | Semester | Number Of Courses | Total Credit Hrs Per Semester |
ONE | I | 8 (3 credit hrs @) | 24 |
II | 8 (3 credit hrs @) | 24 | |
TWO | I | 8 (3 credit hrs @) | 24 |
II | 8 (3 credit hrs @)including field tour | 24 | |
THREE | I | 7 (3 credit hrs @) | 21 |
II | 8 (3 credit hrs @) including field/industrial attachment which is off semester with 6 | 24 | |
FOUR | I | 7 (3 credit hrs @) except research project and seminar which has 6 | 27 |
II | 7 (3 credit hrs @) | 21 | |
TOTAL |
| 58 | 189 |
COURSES OFFERED
FIRST YEAR
First Semester
Code | Title | Required/Core/Elective | Credit Hours |
BOT 1103 | Introduction to Plant Biology | Core | 3 |
ZOO 1103 | Introduction to Zoology | Core | 3 |
PHY 1132 | Physics For Life Sciences I | Required Department | 3 |
ZOO 1100 | HIV/AIDs & Lifestyle Diseases | Required University | 3 |
MAT1103 | Basic Mathematics | Required Department | 3 |
CHE 1103 | Atomic Structure | Required Department | 3 |
COM1103 | Introduction to Computers & Computing | Required Department | 3 |
CMJ 1100 | Communication Skills | Required University | 3 |
Second Semester
Code | Title | Required/Core/Elective | Credit Hours |
BOT 1204 | Survey of Plant Kingdom | Required Department | 3 |
ZOO 1204 | General Zoology | Core | 3 |
MIC 1203 | Introductory Microbiology | Required Department | 3 |
BOT 1205 | Laboratory Methods and Techniques | Core | 3 |
PHY 1233 | Physics For Life Sciences I1 | Required Department | 3 |
CHE 1205 | Organic Chemistry I | Required Department | 3 |
COM 1200 | Computer Information Literacy | Required University | 3 |
MAT 1200 | Quantitative Skills | Required University | 3 |
SECOND YEAR
First Semester
Code | Title | Required/Core/Elective | Credit Hours |
ZOO 2105 | Cell Biology | Core | 3 |
MIC 2104 | General Microbiology | Required Department | 3 |
ZOO 2108 | Invertebrate Zoology | Core | 3 |
BOT 2106 | Principles Of Genetics | Core | 3 |
BOT 2107 | Plant Morphology & Anatomy | Required Department | 3 |
STA 1103 | Statistics 1 | Required Department | 3 |
ENS 2100 | Environmental Skills | Required University | 3 |
REL 2100 | Philosophy And Critical Thinking | Required University | 3 |
Second Semester
Code | Title | Required/Core/Elective | Credit Hours |
ZOO 2206 | Principles of Biochemistry | Required Department | 3 |
MIC 2205 | Microbial Ecology | Required Department | 3 |
ZOO 2209 | Vertebrate Zoology | Core | 3 |
ZOO 2207 | Introduction To Ecology and Bioanalysis | Core | 3 |
ZOO 2227 | Research Methods | Required Department | 3 |
CHE 2214 | Organic Chemistry I1 | Required Department | 3 |
CHE 2215 | Basic Thermodynamics | Required Department | 3 |
THIRD YEAR
First Semester
Code | Title | Required/Core/Elective | Credit Hours |
ZOO 3111 | Animal Ecology | Elective | 3 |
ZOO 3116 | Comparative Endocrinology | Elective | 3 |
BOT 3112 | Advanced Genetics | Required Department | 3 |
ZOO 3112 | Mammology | Core | 3 |
ZOO 3131 | Field Course | Required Department | 3 |
ZOO 3128 | Biostatistics | Core | 3 |
ZOO 3118 | Basic Immunology | Core | 3 |
MIC 3108 | General Mycology | Elective | 3 |
Second Semester
FORTH YEAR
First Semester
Code | Title | Required/Core/Elective | Credit Hours | |||
BOT 4114 | Biological Modelling | Required Department | 3 | |||
BOT 4121 | Biosystematics | Required Department | 3 | |||
FEM 2110 | Introduction To Soil Science | Required Department | 3 | |||
ZOO4119 | Applied Immunology | Elective | 3 | |||
ZOO 4120 | Evolutionary Biology | Core | 3 | |||
ZOO 4121 | Environmental Physiology | Core | 3 | |||
ZOO4125 | Protozoology | Elective | 3 | |||
ZOO4134 | Agricultural Entomology | Elective | 3 | |||
ZOO4140 | Physiology I | Core | 3 |
Second Semester
Code | Title | Required/Core/Elective | Credit Hours |
ZOO 4226 | Helminthology | Elective | 3 |
ZOO 4233 | Entomology I1 | Elective | 3 |
ZOO 4214 | Bioinformatics | Core | 3 |
MIC 4216 | Molecular Biology | Elective | 3 |
MIC 4226E | Applied Mycology | Elective | 3 |
ZOO 4237E | Freshwater Ecology | Elective | 3 |
ZOO 4238E | Marine Ecology | Elective | 3 |
ZOO 4236E | Integrated Pest Control and Management | Elective | 3 |
ZOO 4239E | Terrestrial Ecology | Elective | 3 |
4235 | Medical and Veterinary Entomology | Elective | 3 |