Goals of the Programme
The Applied Statistics with Computingprogramme is aimed at:
- Producing graduates who are well grounded in the fundamentals of Mathematics /Applied Statistics and acquisition of the necessary skills in order to use their knowledge in a wide range of practical applications.
- Developing creative thinking and the power of imagination to enable graduates work in research in academia and industry for broader application.
iii) Accommodating their relevant fields in allied disciplines and to allow the graduates of Applied Statistics with Computing to fit into an inter-disciplinary environment.
- Relating the training of Applied Statistics with Computing graduates to the employment opportunities within and outside the country.
- To equip students with a good understanding of the principles of Applied Statistics with Computing, aspects of which will be at the leading edgeof knowledge.
- To produce Applied Statistics with Computing with the necessary skills for team work in an industrial and scientific research environment.
YEAR I
1STSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 1103 | Probability and Statistics I | 3 |
STA 1104 | Calculus for Statistics I | 3 |
STA 1105 | Principles of Economics I | 3 |
STA 1106 | Computational Methods and Data Analysis I | 3 |
MAT 1103 | Basic Mathematics | 3 |
COM 1103 | Introduction to computers and computing | 3 |
CMJ 1100 | Communication skills | 3 |
ZOO 1100 | HIV & AIDS and Life style diseases | 3 |
| TOTAL | 24 |
2NDSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 1207 | Probability and Statistics II | 3 |
STA 1208 | Principles of Sample Surveys | 3 |
STA 1209 | Statistical Computing and Data Analysis | 3 |
STA 1210 | Fundamentals of Actuarial Mathematics I | 3 |
STA 1211 | Principles of Economics II | 3 |
MAT 1203 | Linear Algebra I | 3 |
MAT 1205 | Analytical Geometry | 3 |
| TOTAL | 21 |
YEAR II
1STSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 2112 | Mathematical Statistics I | 3 |
STA 2113 | Operations Research I | 3 |
STA 2114 | Introduction to Applied Statistics | 3 |
STA 2115 | Calculus for Statistics II | 3 |
MAT 2103 | Linear Algebra II | 3 |
MAT 2105 | Ordinary Differential Equations I | 3 |
REL 2100 | Philosophy and critical Thinking | 3 |
ENS 2100 | Environmental Skill | 3 |
| TOTAL | 24 |
2NDSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 2216 | Financial Mathematics I | 3 |
STA 2217 | Mathematical statistics II | 3 |
STA 2218 | Principles of Actuarial Science | 3 |
STA 2219 | Categorical Data Analysis | 3 |
STA 2220 | Computational Methods and Data Analysis II | 3 |
STA 2221 | Operations Research II | 3 |
MAT 2203 | Real Analysis | 3 |
| TOTAL | 21 |
YEAR III
1STSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 3122 | Mathematical Statistics III | 3 |
STA 3123 | Regression Analysis | 3 |
STA 3124 | Theory of Estimation | 3 |
STA 3125 | Statistical Methods and Data Analysis | 3 |
STA 3126 | Financial Mathematics II | 3 |
MAT 3103 | Real Analysis II | 3 |
| ANY ONE ELECTIVE | 3 |
| TOTAL | 21 |
2NDSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 3227 | Sampling Theory and Methods I | 3 |
STA 3228 | Design and analysis of Experiments I | 3 |
STA 3229 | Testing of Hypotheses | 3 |
STA 3230 | Industrial attachment | 3 |
MAT 2205 | Numerical Analysis I | 3 |
BBM 3200 | Entrepreneurial and Work Skills | 3 |
| ANY ONE ELECTIVE | 3 |
| TOTAL | 21 |
ELECTIVES
CODE | DESCRIPTION | CREDIT HOURS |
STA 3131 | Statistical Modeling I | 3 |
STA 3132 | Econometrics | 3 |
STA 3233 | Statistical Quality Control Methods | 3 |
STA 3234 | Applied Statistical Inference | 3 |
YEAR IV
1STSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 4135 | Applied Time Series Analysis | 3 |
STA 4136 | Measure and Probability | 3 |
STA 4137 | Statistical Demography | 3 |
STA 4138 | Statistical Computing | 3 |
STA 4139 | Design and Analysis of Experiments II | 3 |
STA 4140 | Project in Statistics | 6 |
STA 4141 | Bayesian Inference and Decision Analysis | 3 |
| TOTAL | 24 |
2NDSEMESTER
CODE | DESCRIPTION | CREDIT HOURS |
STA 4242 | Biometry Methods | 3 |
STA 4243 | Stochastic Processes | 3 |
STA 4244 | Sampling Theory and Methods II | 3 |
STA 4245 | Survival Analysis | 3 |
STA 4246 | Multivariate Analysis | 3 |
ANY TWO ELECTIVES |
| |
STA 4247 | Statistical modeling II | 3 |
STA 4248 | Risk Theory | 3 |
STA 4249 | Non- Parametric and Robust Methods | 3 |
STA 4250 | Statistics for National Planning | 3 |
| TOTAL | 21 |