YEAR 1
Year 1 Semester 1(7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
CMJ 1100 | Communication Skills | 3 |
ZOO 1100 | HIV & AIDS and Lifestyle Diseases | 3 |
BCM 1103 | Foundations of Accounting I | 3 |
BCM 1104 | Introduction to Business Studies | 3 |
BCM 1105 | Introduction to Computer Science | 3 |
BCM 1108 | Business Mathematics I | 3 |
ECO 1103 | Introduction to Microeconomics | 3 |
Total | 21 |
Year 1 Semester 2(7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
COM 1200 | Computer and Information Literacy | 3 |
BCM 1206 | Foundations of Accounting II | 3 |
BCM 1207 | Theory & Practice of management | 3 |
BCM 1209 | Introduction to Business information systems | 3 |
BCM 1211 | Business Mathematics II | 3 |
BCM 1212 | Business Law | 3 |
ECO 1203 | Introduction to Macroeconomics | 3 |
Total | 21 |
YEAR 2
Year 2 Semester 1(8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
REL 2100 | Philosophy and Critical Thinking | 3 |
ENS 2100 | Environmental Skills | 3 |
BCM 2103 | Introduction to Programming | 3 |
BCM 2104 | Financial Accounting I | 3 |
BCM 2105 | Principles of Marketing | 3 |
BCM 2106 | Human Resource Management | 3 |
BCM 2107 | Business Statistics | 3 |
ECO 2103 | Intermediate Micro economics | 3 |
Total | 21 |
Year 2 Semester 2(7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 2208 | Management Information Systems | 3 |
BCM 2209 | Principles of Finance | 3 |
BCM 2210 | Introduction to Risk and Insurance | 3 |
BCM 2211 | Entrepreneurship Theory and Concepts | 3 |
BCM 2212 | Financial Accounting II | 3 |
BCM 2213 | Introduction to Purchasing | 3 |
ECO 2201 | Intermediate Macroeconomics | 3 |
Total | 24 |
YEAR 3
Year 3 Semester 1
(1) ACCOUNTING OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 3113 | Business Finance | 3 |
BCM 3163 | Organizational Theory and Behaviour | 3 |
BCM 3151 | Managerial Statistics | 3 |
BCM 3101 | Public Sector Accounting | 3 |
BCM 3103 | Introduction to Management Accounting | 3 |
BCM 3105 | Audit & Internal Review | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(2) FINANCE & BANKING OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 3113 | Business Finance | 3 |
BCM 3163 | Organizational Theory and Behaviour | 3 |
BCM 3153 | Managerial Statistics | 3 |
BCM 3114 | Banking Theory and Practice | 3 |
BCM 3115 | Financial Institutions and Markets | 3 |
BCM 3116 | Asset Valuation & Management | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(3) MARKETING MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 3113 | Business Finance | 3 |
BCM 3163 | Organizational Theory and Behaviour | 3 |
BCM 3153 | Managerial Statistics | 3 |
BCM 3133 | Marketing Management | 3 |
BCM 3134 | Consumer Behaviour | 3 |
BCM 3138 | Product Management | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(4) PURCHASING AND SUPPLIES MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 3113 | Business Finance | 3 |
BCM 3163 | Organizational Theory and Behaviour | 3 |
BCM 3153 | Managerial Statistics | 3 |
BCM 3148 | Purchasing Management | 3 |
BCM 3149 | Logistic Systems | 3 |
BCM 3133 | Marketing Management | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(5) BUSINESS ADMINISTRATION OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 3113 | Business Finance | 3 |
BCM 3163 | Organizational Theory and Behaviour | 3 |
BCM 3153 | Managerial Statistics | 3 |
BCM 3133 | Marketing Management | 3 |
BCM 3105 | Introduction to Management Accounting | 3 |
BCM 3123 | Risk and Insurance Management | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
Year 3 Semester 2
(1) ACCOUNTING OPTION (8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BBM 3200 | Entrepreneurship Skills | 3 |
BCM 3255 | Industrial Attachment | 3 |
BCM 3258 | Operations Research I | 3 |
BCM 3254 | Research Methods | 3 |
BCM 3206 | Taxation | 3 |
BCM 3205 | Advanced Financial Accounting I | 3 |
BCM 3208 | Accounting for Retirement Benefits | 3 |
BCM 3261 | Financial Information System | 3 |
Total | 27 |
(2) FINANCE & BANKING OPTION (8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BBM 3200 | Entrepreneurship Skills | 3 |
BCM 3255 | Industrial Attachment | 3 |
BCM 3258 | Operations Research I | 3 |
BCM 3254 | Research Methods | 3 |
BCM 3206 | Taxation | 3 |
BCM 3217 | Corporate Finance | 3 |
BCM 3226 | Public Finance and Fiscal Policy | 3 |
BCM 3261 | Financial Information System | 3 |
Total | 27 |
(3) MARKETING MANAGEMENT OPTION (8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BBM 3200 | Entrepreneurship Skills | 3 |
BCM 3255 | Industrial Attachment | 3 |
BCM 3258 | Operations Research I | 3 |
BCM 3254 | Research Methods | 3 |
BCM 3206 | Taxation | 3 |
BCM 3235 | Channel Management | 3 |
BCM 3236 | Sales Management | 3 |
BCM 3240 | Marketing of Services | 3 |
Total | 27 |
(4) PURCHASING AND SUPPLIES MANAGEMENT OPTION (8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BBM 3200 | Entrepreneurship Skills | 3 |
BCM 3255 | Industrial Attachment | 3 |
BCM 3258 | Operations Research I | 3 |
BCM 3254 | Research Methods | 3 |
BCM 3206 | Taxation | 3 |
BCM 3250 | Logistics Management | 3 |
BCM 3251 | Supply Chain Management | 3 |
BCM 3295 | Warehousing and Inventory Management | 3 |
Total | 27 |
(5) BUSINESS ADMINISTRATION OPTION (8 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BBM 3200 | Entrepreneurship Skills | 3 |
BCM 3255 | Industrial Attachment | 3 |
BCM 3258 | Operations Research I | 3 |
BCM 3254 | Research Methods | 3 |
BCM 3206 | Taxation | 3 |
BCM 3262 | Co-operative Management | 3 |
BCM 3278 | Innovation and Micro- Enterprise Development | 3 |
BCM 3275 | Culture and Management | 3 |
Total | 27 |
YEAR 4
Year 4Semester 1
(1) ACCOUNTING OPTION(7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4163 | Research Project | 3 |
BCM 4113 | Financial Management | 3 |
BCM 4109 | Business Social Responsibility, Values & Ethics | 3 |
BCM 4103 | Advanced Taxation | 3 |
BCM 4104 | Management Accounting | 3 |
BCM 4105 | Auditing & Assurance Services | 3 |
Plus one Elective | …………………………………… | 3 |
Total | 24 |
(2) FINANCE & BANKING OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4163 | Research Project | 3 |
BCM 4113 | Financial Management | 3 |
BCM 4109 | Business Social Responsibility, Values & Ethics | 3 |
BCM 4112 | Performance Management | 3 |
BCM 4117 | Real Estate Finance | 3 |
BCM 4114 | Financial Economics | 3 |
Plus one Elective | …………………………………… | 3 |
Total | 24 |
(3) MARKETING MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4163 | Research Project | 3 |
BCM 4113 | Financial Management | 3 |
BCM 4109 | Business Social Responsibility, Values & Ethics | 3 |
BCM 4133 | Marketing Communications | 3 |
BCM 4134 | International Marketing | 3 |
BCM 4136 | Relationship Marketing | 3 |
Plus one Elective | …………………………………… | 3 |
Total | 24 |
(4) PURCHASING AND SUPPLIES MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4163 | Research Project | 3 |
BCM 4113 | Financial Management | 3 |
BCM 4109 | Business Social Responsibility, Values & Ethics | 3 |
BCM 4182 | Project Management | 3 |
BCM 4148 | Logistic Strategy | 3 |
BCM 4149 | International Purchasing | 3 |
Plus one Elective | …………………………………… | 3 |
Total | 24 |
(5) BUSINESS ADMINISTRATION OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4163 | Research Project | 3 |
BCM 4113 | Financial Management | 3 |
BCM 4109 | Business Social Responsibility, Values & Ethics | 3 |
BCM 4182 | Project Management | 3 |
BCM 4103 | Advanced Taxation | 3 |
BCM 4195 | Management of Strategic Change | 3 |
Plus one Elective | …………………………………… | 3 |
Total | 24 |
Year 4Semester 2
(1) ACCOUNTING OPTION(7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4250 | Production and Operations Management | 3 |
BCM 4278 | International Business Management | 3 |
BCM 4275 | Business Policy & Strategy | 3 |
BCM 4206 | Advanced Financial Accounting II | 3 |
BCM 4215 | Company Law | 3 |
BCM 4253 | Accounting Information System | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(2) FINANCE & BANKING OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4250 | Production and Operations Management | 3 |
BCM 4278 | International Business Management | 3 |
BCM 4275 | Business Policy & Strategy | 3 |
BCM 4217 | Investment and Portfolio Management | 3 |
BCM 4218 | International Finance | 3 |
BCM 4215 | Company Law | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(3) MARKETING MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4250 | Production and Operations Management | 3 |
BCM 4278 | International Business Management | 3 |
BCM 4275 | Business Policy & Strategy | 3 |
BCM 4237 | Advertising & Brand Management | 3 |
BCM 4238 | Agribusiness Marketing Systems | 3 |
BCM 4257 | Marketing Information Systems | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(4) PURCHASING AND SUPPLIES MANAGEMENT OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4250 | Production and Operations Management | 3 |
BCM 4278 | International Business Management | 3 |
BCM 4275 | Business Policy & Strategy | 3 |
BCM 4268 | Total Quality Management | 3 |
BCM 4252 | Emerging Issues in Purchasing & Supplies | 3 |
BCM 4251 | Procurement & Supply Law | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |
(5) BUSINESS ADMINISTRATION OPTION (7 COURSES)
COURSE CODE | COURSE TITLE | CREDIT HOURS |
BCM 4250 | Production and Operations Management | 3 |
BCM 4277 | International Business Management | 3 |
BCM 4275 | Business Policy & Strategy | 3 |
BCM 4268 | Total Quality Management | 3 |
BCM 4270 | Contemporary Issues in Management | 3 |
BCM 4269 | Managerial Economics | 3 |
Plus one Elective | ……………………………………… | 3 |
Total | 21 |