FIRST YEAR
SEMESTER ONE
Code | Title | Credit Hours | |
CMJ 1100 | Communication Skills | 3 | |
ZOO 1100 | HIV & Aids & Lifestyle Diseases | 3 | |
SAS 1103 | The Art of Writing | 3 | |
PHL 1103 | History of Philosophy (Ancient Period) | 3 | |
PHL 1104 | Introduction to Logic | 3 | |
PHL1105 | Introduction to Ethics | 3 | |
PHL 1106 | Introduction to Philosophy | 3 | |
Credit Hours |
| 21 | |
SECOND SEMESTER
Code | Title | Credit Hours |
COM 1200 | Computer & Information Literacy | 3 |
MAT 1200 | Quantitative Skills | 3 |
SAS 1204 | Deviation and Rehabilitation | 3 |
HIS 1207 | Introduction to World Civilization | 3 |
PHL 1207 | Philosophy and Religious Studies | 3 |
PHL 1208 | History of Philosophy (Medieval Era) | 3 |
PHL 1209 | Philosophy, Law and Society | 3 |
Credit Hours |
| 21 |
SECOND YEAR
FIRST SEMESTER
Code | Title | Credit Hours |
ENS 2100 | Environmental Skills | 3 |
PHL 2100 | Philosophy & Critical Thinking | 3 |
SAS 2105 | Principles of Communication | 3 |
PHL 2110 | Introduction to Political Philosophy | 3 |
PHL 2111 | Philosophy, Gender and Human Rights | 3 |
PHL 2112 | History of Philosophy (Modern Era) | 3 |
PHL2113 | Metaphysics | 3 |
PHL2114 | Logic II | 3 |
PHL2115 | Philosophy of Human Nature | 3 |
Credit Hours |
| 24 |
SECOND SEMESTER
Code | Title | Credit Hours |
SAS 2206 | Ethnicity, Peace Relations and Nation-Building in Kenya | 3 |
REL 2205 | Religion and Society | 3 |
PHL 2216 | Philosophy and Good Governance | 3 |
PHL2217 | Political Philosophy in Africa | 3 |
PHL2218 | History of Philosophy (Contemporary Era) | 3 |
PHL2229 | Philosophy and Development of Society | 3 |
PHL2220 | Ethics, National Values and Integrity | 3 |
Credit Hours |
| 21 |
THIRD YEAR
FIRST SEMESTER
Code | Title | Credit Hours |
SAS 3107 | Contemporary Gender Issues | 3 |
REL 3105 | Religion and Science | 3 |
PHL 3121 | Research Methodology in Philosophy | 3 |
PHL3122 | African Social Philosophy | 3 |
PHL3123 | Field Course | 3 |
PHL3124 | Philosophy and Education | 3 |
PHL 3125 | Epistemology | 3 |
PHL3126 | Faith and Reason | 3 |
PHL3127 | Philosophy of History | 3 |
Credit Hours |
| 21 |
SECOND SEMESTER
Code | Title | Credit Hours |
BBM 3200 | Entrepreneurial & Work Skills | 3 |
SAS 3208 | Communication and Culture | 3 |
PHL 3228 | African Philosophy | 3 |
PHL 3229 | Moral Philosophy | 3 |
PHL 3230 | African Renaissance | 3 |
PHL 3231 | Philosophy of Language | 3 |
PHL 3232 | Environmental Philosophy and Ethics | 3 |
PHL 3233 | Realism | 3 |
PHL 3234 | Philosophy of Arts (Aesthetics) | 3 |
Credit Hours |
| 21 |
FOURTH YEAR
FIRST SEMESTER
Code | Title | Credit Hours |
SAS 4109 | English for Specific Purposes | 3 |
PHL 4135 | Issues in Social Ethics | 3 |
PHL4136 | Philosophy, Science and Culture | 3 |
PHL4137 | Field Attachment & Project | 6 |
PHL4138 | Philosophy of Religion | 3 |
PHL4139 | Philosophy of Science | 3 |
PHL4140 | Philosophy and African Traditional Religion | 3 |
PHL4141 | Pragmatism | 3 |
PHL4142 | Philosophy of Natural Science | 3 |
PHL4143 | African Aesthetics | 3 |
Credit Hours |
| 24 |
SECOND SEMESTER
Code | Title | Credit Hours |
SAS 4210 | Disaster & Conflict Management | 3 |
PHL 4244 | Research Paper | 3 |
PHL 4245 | Topics in African Philosophy | 3 |
PHL 4246 | Topics in Moral Philosophy | 3 |
PHL 4247 | Medical Ethics | 3 |
PHL 4248 | Business Ethics | 3 |
PHL 4249 | Philosophy of Social Science | 3 |
PHL 4250 | Applied Ethics and Philosophy of Biological Sciences | 3 |
PHL 4251 | Phenomenology | 3 |
Credit Hours |
| 21 |
NOTE:Each course takes 3 credit hours (a maximum of 45 hours, translating to 15 weeks, where 13 weeks are dedicated to teaching and 2 weeks to examinations).
2.11 Total Credit Hours
The total credit hours are 174, which is within the range of 168-192 as stipulated by Commission for University Education Curriculum Standards.
2.12 Duration and Structureof the Programme
The programme is offered in full-time and extends for 4 academic years or its equivalent. The programme runs for 8 academic semesters:
Year | 1 | 2 | 3 | 4 | Total | ||||
Semester | 1 | II | 1 | II | 1 | II | 1 | II |
|
University Common Course | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
School Common Course | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Programme Common Course | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 37 |
Electives | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
Total | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 174 |