Degree Title: Bachelor of Arts in Community Development
Degree Duration: 4 Years
Degree Description:
The Community Development major is an interdisciplinary program. The curriculum provides students theoretical, statistical, decision-making and communication skills that they can effectively apply in county and state governmental agencies, community planning firms, municipal departments, marketing firms, and other professional settings. The program will enhance students’ abilities to: collect and analyze different kinds of data; work with community leaders, groups and public; identify and mobilize necessary resources for development processes; and assess outcomes and impacts of community development on residents and newcomers. Graduates with a Community Development major will be able to apply their skills to such issues as: institutional development; human capacity building; economic development; youth development; poverty; welfare to work; water quality; land use planning; and other issues involving the mobilization of and collaboration with diverse community groups.
Expected Learning Outcomes of the Programme:
By the end of the course the learner should be able to:
- Manage current and cutting-edge developmental and human wellbeing issues.
- Deal with contemporary and emerging issues and challenges in Community Development
- Use the tools needed to sustain communities
- Focus on capacities of communities/neighborhoods
- Promote responsibility and involvement of the entire community
Minimum Admission Requirements for the Programmme
Eligible applicants in the Bachelor of Arts in Community Development Programme shall meet the following qualifications:
Either
- Holders of KCSE certificate, grade C+ or its equivalent
OR
- Holders KACE certificates with a minimum of two principal or its equivalent.
OR
- Holders of a 2 year relevant diploma from an accredited institution which is recognized by the Maasai Mara University senate and CUE or its equivalent
OR
- Holders of an advanced relevant diploma from an accredited institution recognized by the University senate and CUE or its equivalent.
Degree Courses
List of Course Per Semester
The courses offered are shown below.
N/B: University-wide common courses are italicized; Programme core courses and required courses are in normal font; Elective courses are in bold font.
First Year
First Semester
Course code | Title | Credit Hours |
CMJ 1100 | Communication Skills | 3 |
ZOO 1100 | HIV & Aids & Lifestyle Diseases | 3 |
SAS 1103 | The Art of Writing | 3 |
SOC 1105 | Introduction to Social Sciences | 3 |
CMD 1103 | Introduction to Community Development | 3 |
CMD 1104 | Introduction to Basic Management Skills | 3 |
SOC 1103 | Introduction to Sociology | 3 |
Total Credit Hours | 21 |
Second Semester
Course code | Title | Credit Hours |
COM 1200 | Computer & Information Literacy | 3 |
MAT 1200 | Quantitative Skills | 3 |
SAS 1204 | Deviation and Rehabilitation | 3 |
SWK 1103 | Introduction to Social Work | 3 |
CMD 1205 | Philosophy and Development | 3 |
CMD 1206 | Contemporary Community Development Issues | 3 |
CMD 1207 | Introduction to Community Organizing | 3 |
SWK 1207 | Social Psychology | 3 |
SWK 1208 | Human Rights and Empowerment | 3 |
Total Credit Hours | 27 |
Second Year
First Semester
Course code | Title | Credit Hours |
ENS 2100 | Environmental Skills | 3 |
REL 2100 | Philosophy & Critical Thinking | 3 |
SAS 2105 | Principles of Communication | 3 |
CMD 2108 | Theories of Development & Underdevelopment | 3 |
CMD 2109 | Group Techniques and Analysis | 3 |
CMD 2110 | Project Planning, Monitoring and Evaluation | 3 |
CMD 2111 | Crisis Intervention in Community Development | 3 |
Total Credit Hours | 21 |
Second Semester
Course code | Title | Credit Hours |
SAS 2206 | Ethnicity, Peace Relations and Nation Building in Kenya | 3 |
REL 2205 | Religion and Society | 3 |
CMD 2212 | Community development research methods | 3 |
CMD 2213 | Institutional Structure and Policy Framework for Community Development | 3 |
CMD 2214 | Human Rights Education in Community Development | 3 |
CMD 2215 | Public Relations in Community Development Organizations | 3 |
SOC 2220 | Formal Organizations | 3 |
Total Credit Hours | 21 |
Third Year
First Semester
Course code | Title | Credit Hours |
ESAS 3107 | Contemporary Gender Issues | 3 |
STA 3125 | Statistical Methods and Data Analysis | 3 |
CMD 3116 | Leadership & Management of Community Projects | 3 |
CMD 3117 | Rural Development Administration Strategies | 3 |
CMD 3118 | Social Policy & Administration | 3 |
SOC 3128 | Community Health | 3 |
SWK 3120 | Health, Environment and Community | 3 |
Electives (Choose at least 1 Elective) | ||
SWK 3119 | Social Service Delivery | 3 |
CMD 3119 | Human Service Organizations | 3 |
Total Credit Hours | 27 |
Second Semester
Course code | Title | Credit Hours |
BBM 3200 | Entrepreneurial & Work Skills | 3 |
SAS 3208 | Communication and Culture | 3 |
CMD 3220 | Extension Education | 3 |
CMD 3221 | Community Development Field Attachment | 6 |
CMD 3222 | Human Growth & Development | 3 |
CMD 3223 | Advocacy for Institutional Change | 3 |
SOC 3230 | Social Economic Change & Development | 3 |
Total Credit Hours | 24 |
Fourth Year
First Semester
Course code | Title | Credit Hours |
SAS 4109 | English for Specific Purposes | 3 |
CMD 4124 | Comparative development strategies | 3 |
CMD 4125 | Participatory Poverty Assessment Methodology | 3 |
CMD 4126 | Gender and Development | 3 |
CMD 4127 | Community Health | 3 |
CMD 4128 | Labor Movement & Contemporary Society | 3 |
CMD 4129 | Community Capacity Building | 3 |
SOC 4141 | Rural Sociology | 3 |
Total Credit Hours | 24 |
Second Semester
Course code | Title | Credit Hours |
SAS 4210 | Disaster & Conflict Management | 3 |
CMD 4230 | Planning & Development | 3 |
CMD 4231 | Proposal Writing & Fundraising | 3 |
CMD 4232 | Environment & Community Development | 3 |
CMD 4233 | Community Development Field Course | 3 |
CMD 4234 | Community Development Research Paper | 6 |
OR | ||
CMD 4235 | Community Development Research Project | 6 |
SOC 4141 | Rural Sociology | 3 |
Electives (Choose at least 1 Elective) | ||
CMD 4236 | Cooperatives & Community Development | 3 |
SOC 4248 | Participatory Development | 3 |
Total Credit Hours | 27 | |
Total Credit Hours | 192 |
NOTE: Community Development Students Are Required To Take Either CMD 4234: Community Development Research Paper or CMD 4235: Community Development Research Project