COURSE STRUCTURE
1.1 First-Year Courses
Semester 1 |
| Semester 2 |
| ||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs |
CPR 1100 | Communication Skills | 3 | COM 1200 | Computer and Information Literacy | 3 |
ZOO 1101 | HIV/AIDS | 3 | CMJ 1201 | Academic and Professional Writing | 3 |
CMJ 1102 | Introduction to Communication | 3 | CPR 1202 | Introduction to Advertising | 3 |
CMJ 1103 | Introduction to Print media | 3 | CMJ 1203 | News Writing ad Reporting | 3 |
CPR 1104 | Public Speaking | 3 | CMJ 1204 | Gender and Communication | 3 |
CMJ 1105 | Introduction to Broadcast Media | 3 | CMJ 1205 | Kiswahili for Journalists | 3 |
CMJ 1106 | English for Journalists | 3 | CMJ 1206 | Development Communication | 3 |
1.2 Second Year Courses
Semester 1 |
| Semester 2 |
| ||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs |
ENS 2100 | Environmental Skills | 3 | MAT 1200 | Quantitative Skills | 3 |
CPR 2101 | Introduction to Public Relations | 3 | CMJ 2201 | Gender and Communication | 3 |
CMJ 2102 | Audience Analysis | 3 | CMJ 2202 | Mass Media and Politics | 3 |
CMJ 2103 | Introduction to Broadcast Production | 3 | CMJ 2203 | Editing for Print Media | 3 |
CMJ 2104 | Introduction to Photography | 3 | CMJ 2204 | Theories of Mass Communication | 3 |
REL 2100 | Philosophy and Critical Thinking | 3 | CMJ 2205 | Mass Media and Society | 3 |
CMJ 2106 | Media Law and Ethics | 3 | SASS 2204 | Ethnicity, Peace Relations and Nation Building in Kenya | 3 |
Third Year(Broadcast Journalism Specialization Courses)
Semester 1 |
| Semester 2 |
| ||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs |
SAS 3105 | Contemporary Gender Issues | 3 | BBM 3200 | Entrepreneurship Skills | 3 |
CMJ 3101 | Broadcast Systems and Production Equipment | 3 | CMJ 3201 | Scripting and Screenwriting
| 3 |
CMJ 3102 | Writing for Radio and Television | 3 | CMJ 3202 | Video Recording and Editing | 3 |
CMJ 3103 | Communication Research I | 3 | CMJ 3203 | Broadcast News Production | 3 |
CMJ 3104 | Media House Management | 3 | CMJ 3204 | Communication Research II | 3 |
CMJ 3105 | Online and Multimedia Communication | 3 | CMJ 3205 | Advertising Design and Production | 3 |
CMJ 3106 | Investigative Journalism | 3 | CMJ 3206 | Electronic News Gathering and Reporting | 3 |
|
|
| SAS 3206 | Communication and Culture | 3 |
| Industrial Attachment | Eight Weeks |
1.3 Fourth Year
Semester 1 |
| Semester 2 |
| |||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs | |
CMJ 4101 | Radio Production Process | 3 | CMJ 4201 | Sports Broadcasting | 3 | |
CMJ 4102 | Broadcast Announcing and Presentation | 3 | CMJ 4202 | Broadcast feature and Documentary Production | 3 | |
CMJ 4103 | Television Production process | 3 | CMJ 34203 | Broadcast Programming | 3 | |
CMJ 4104 | Broadcast Commercials Production | 3 | CMJ 4204 | Audio Production Techniques | 3 | |
CMJ 4105 | Digital Graphics for Visual Communication | 3 | CMJ 4205 | Communication Research Project | 3 | |
CMJ 4106 | Television Directing | 3 | CMJ 4206 | Broadcast Practicum | 3 | |
| ELECTIVE |
|
| ELECTIVE |
|
1.4 Third Year(Print Journalism Specialization Courses)
Semester 1 |
| Semester 2 |
| ||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs |
CMJ 3103 | Communication Research | 3 | CMJ 3204 | Communication Research II |
3 |
CMJ 3107 | Media House Management | 3 | CMJ 3208 | Photojournalism | 3 |
CMJ 3108 | Online and Multimedia Journalism | 3 | CMJ 3209 | Advertising Design and Production | 3 |
CMJ 3109 | Investigative Journalism | 3 | CMJ 3210 | Newspaper Production | 3 |
CMJ 3110 | Creative Writing | 3 | CMJ 3211 | Graphic Design and Page Layout | 3 |
CMJ 3111 | Feature Writing | 3 | CMJ 3212 | News Sub-editing | 3 |
|
| 3 | BBM 3200 | Entrepreneurship Skills | 3 |
| Industrial Attachment | Eight weeks |
1.5 Fourth Year
Semester 1 |
| Semester 2 |
| ||
Unit Code | Unit Title | Credit Hrs | Unit Code | Unit Title | Credit Hrs |
CMJ 4107 | Electronic Publishing and Design | 3 | CMJ 4205 | Communication Research Project |
3 |
CMJ 4108 | Environmental Reporting | 3 | CMJ 4208 | Reporting Public Affairs | 3 |
CMJ 4109 | Opinion, Commentary and Editorial Writing | 3 | CMJ 4209 | Health and Science Journalism | 3 |
CMJ 4110 | Sports Journalism | 3 | CMJ 4210 | Business and Economic Reporting |
3 |
CMJ 4111 | Magazine Writing and Publishing | 3 | CMJ 4211 | Freelance and Specialised Writing |
3 |
CMJ 4112 | Magazine Production and Editing | 3 | CMJ 4212 | Print Practicum | 3 |
| ELECTIVE |
|
| ELECTIVE |
|
1.6 ELECTIVES
Unit Code | Unit Title |
CMJ 4213 | International Communication |
CMJ 4214 | Web design for multimedia |
CMJ 4215 | Contemporary Issues in Communication |
CMJ 4216 | Community and Citizen Journalism |
1.7 UCU-UNIVERSITY COMMON COURSES
Unit Code | Unit Title |
CMJ 1100 | Communication Skills |
ZOO 1101 | HIV/AIDS |
COM 1200 | Computer and Information Literacy |
MAT 1200 | Quantitative Skills |
ENS 2100 | Environmental Skills |
REL 2100 | Philosophy and Critical Thinking |
BBM 3200 | Entrepreneurship Skills |