COURSES DISTRIBUTION BY YEAR AND SEMESTER
YEAR ONE
First semester | Second Semester | ||||
Codes | Course Title | Credit Hours | Code | Course Title | Credit Hours |
CMJ 1100 | Communication Skills | 3 | COM 1200 | Computer & Information Literacy | 3 |
ZOO 1100 | HIV & AIDS and Lifestyle Diseases | 3 | ECO 1201 | Introduction to Macroeconomics | 3 |
ECO 1101 | Introduction to Microeconomics | 3 | ECO 1202 | Mathematics for Economics I | 3 |
ECO 1102 | Fundamentals of Mathematics | 3 | BCOM 1201 | Business Law | 3 |
ECO 1103 | Economic Statistics I | 3 | BCOM 1203 | Accounting II | 3 |
BCOM1101 | Accounting I | 3 | ECO 1203 | Economics Statistics II | 3 |
ECO 1104 | Kenya’s Economy since Independence | 3 | ARE1203 | Introduction to Agricultural Economics | 3 |
Total | 21 | Total | 21 |
YEAR TWO
First Semester | Second Semester | ||||
Codes | Course/Unit Titles | Credit Hours | Code | Course/Unit Titles | Credit Hours |
ENS 2100 | Environmental Skills | 3 | ECO 2201 | Intermediate Macroeconomics | 3 |
REL 2100 | Philosophy and Critical Thinking | 3 | ECO 2202 | Mathematics for Economics II | 3 |
ECO 2101 | Intermediate Microeconomics | 3 | ECO 2203 | Economics of Money and Banking | 3 |
ECO 2102 | Production Economics | ECO 2204 | Calculus for Economists II | 3 | |
ECO 2103 | Rural Development | 3 | ECO 2205 | History of Economic Thought II | 3 |
ECO 2104 | Calculus for Economists I | 3 | ECO 2206 | Issues in Africa’s Economic Development | 3 |
ECO 2105 | History of Economic Thought I | 3 | ECO 2207 | Accounting and Control | 3 |
Total | 21 | Total | 21 |
YEAR THREE
First semester | Second Semester | ||||
Codes | Course/Unit Titles | Credit Hours | Codes | Course/Unit Titles | Credit Hours |
| Core Units |
|
| Core Units: | |
ECO 3101 | Advanced Microeconomics | 3 | BBM 3200 | Entrepreneurship Skills | 3 |
ECO 3102 | International Economics | 3 | ECO 3201 | Advanced Macroeconomics | 3 |
ECO 3103 | Development Economics | 3 | ECO 3203 | Development planning | 3 |
ECO 3104 | Economics of Labour and Industry | 3 | ECO 3205 | Research Methodology | 3 |
ECO 3105 | Operations Research | 3 | ECO 3204 | Industrial Attachment | 6 |
ECO 3130 | Project Appraisal and Analysis | 3 | ECO 3230 | Economics Planning and Social Choice | 3 |
ECO 3131 | Demographic Economics | 3 | ECO 3231 | Health Economics | 3 |
Total | 21 | Total | 24 |
YEAR FOUR
First semester | Second Semester | ||||
Codes | Course/Unit Titles | Credit Hours | Codes | Course/Unit Titles | Credit hours |
| Core Units: |
|
| Core Units: | |
ECO 4101 | Econometrics I | 3 | ECO 4201 | Econometrics II | 3 |
ECO 4102 | Research Paper | 3 | ECO 4202 | Data Analysis and Computer Applications | 3 |
ECO 4103 | Applied Statistics | 3 | ECO 4203 | Public Finance and Fiscal Policy | 3 |
ECO 4130 | Natural Resource Economics | 3 | ECO 4230 | Environmental Economics | 3 |
ECO 4131 | Small Business and Entrepreneurial Skills | 3 | ECO 4231 | Macroeconomic Modeling and Forecasting | 3 |
ECO 4132 | Comparative Economic Systems | 3 | ECO 4232 | Transport Economics | 3 |
ECO 4133 | Urban and Regional Economics | ECO 4233 | Food Policy | 3 | |
Total | 21 | Total |