3.1 COURSE DISTRIBUTION
3.1.1 FIRST YEAR
Semester I
Course | Code | Title | CREDIT HOURS |
CMJ | 1100 | Communication Skills | 3 |
ZOO | 1100 | HIV & AIDS and Lifestyle diseases | 3 |
CHE | 1103 | Atomic Structure | 3 |
CHE | 1104 | Physical Chemistry I | 3 |
MAT | 1103 | Basic Mathematics | 3 |
MAT | 1103 | Differential Calculus | 3 |
COM | 1103 | Introduction to Computers and computing | 3 |
STA | 1103 | Statistics I | 3 |
|
| TOTAL CREDIT HOURS | 24 |
Semester II
Course | Code | Title | CREDIT HOURS | Prerequisite |
COM | 1200 | Computer and Information Literacy | 3 |
|
CHE | 1205 | Organic Chemistry 1 | 3 | CHE 1103 |
CHE | 1206 | Chemical Bonding And Structure | 3 | CHE 1103 |
CHE | 1207 | Analytical Chemistry I | 3 | CHE 1104 |
COM | 1204 | Procedural Programming I | 3 | COM 1103 |
STA | 1204 | Statistics II | 3 | STA 1103 |
MAT | 1207 | Integral Calculus | 3 | MAT 1103 |
COM | 1205 | Computer Applications I | 3 | COM 1103 |
|
| TOTAL CREDIT HOURS | 21 |
|
3.1.2 Second Year
Semester I
COURSE | CODE | TITLE | CREDIT HOURS | Prerequisite |
CHE | 2108 | Atomic Structure and Bonding | 4 | CHE 1103 |
CHE | 2109 | Analytical Chemistry II | 3 | CHE 1207 |
CHE | 2110 | s- and p-Block Elements. | 3 | CHE1103 |
CHE | 2111 | Chemistry of Aromatic compounds | 3 | 1205 |
CHE | 2112 | Chemistry Mathematics I | 3 |
|
ENS | 2100 | Environmental Skills | 3 |
|
MAT | 2111 | Ordinary differential Equations I | 3 | MAT 1207 |
|
| TOTAL CREDIT HOURS | 22 |
|
Semester II
COURSE | CODE | TITLE | CREDIT HOURS | Prerequisite |
CHE | 2213 | Transition Metal Chemistry | 3 | CHE 1103 |
CHE | 2214 | Organic Chemistry II | 3 | CHE 1205 |
CHE | 2215 | Basic Thermodynamics | 3 | CHE 2108 |
CHE | 2216 | Biochemistry | 3 | CHE 1205 |
CHE | 2117 | Chemistry Mathematics II | 3 | CHE 2112 |
COM | 2215 | Procedural Programming II | 3 | COM 1204 |
MAT | 2213 | Linear Algebra II | 3 |
|
REL | 2100 | Philosophy & Critical Thinking | 3 |
|
|
| TOTAL CREDIT HOURS | 24 |
|
3.1.3 Third Year
Semester I
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 3118 | Organic Synthesis I | 3 | CHE2212 |
CHE | 3119 | Analytical Chemistry III | 4 | CHE2211 |
CHE | 3120 | Surface and Colloid Chemistry | 3 | CHE2213 |
CHE | 3121 | Chemical Thermodynamics and Phase Equilibria | 3 | CHE2212 |
CHE | 3122 | Aricyclic and Heterocyclic Chemistry | 3 | CHE2212 |
CHE | 3123 | Coordination Chemistry | 3 | CHE 2213 |
|
| TOTAL CREDIT HOURS | 19 |
|
Semester II
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 3225 | Analytical Techniques in Structure Determination | 4 | CHE2214, CHE2109 |
CHE | 3226 | Chemical Kinetics | 3 | CHE2215, CHE3121 |
CHE | 3227 | Stereochemistry and conformational Studies | 3 | CHE2214 |
CHE | 3228 | Industrial Chemistry I | 3 |
|
CHE | 3229 | Quantum Chemistry | 3 | CHE2108 |
CHE | 3230 | Nano Chemistry | 4 |
|
CHE | 3231 | Research Techniques And Seminars | 3 |
|
BBM | 3200 | Entrepreneurial and Work Skills | 3 |
|
CHE | 3232 | Industrial Attachment | 6 |
|
|
| TOTAL CREDIT HOURS | 28 |
|
3.1.4 Fourth Year
Semester I
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 4133 | Polymer Chemistry | 3 | CHE2214, CHE3227 |
CHE | 4134 | Analytical Chemistry IV | 3 | CHE2109 |
CHE | 4135 | Chemistry of Natural Products | 3 | CHE2114, CHE3227 |
CHE | 4136 | Environmental Chemistry | 3 |
|
CHE | 4137 | Bio-inorganic Chemistry | 3 | CHE2214,CHE3123 |
CHE | 4138 | Research Project | 6 |
|
|
| At least ONE ELECTIVE | 3 |
|
|
| TOTAL CREDIT HOURS | 24 |
|
Semester II
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 4239 | Photochemistry | 3 | CHE2214, CHE3227 |
CHE | 4240 | Organic Synthesis II | 3 | CHE214, CHE3118 |
CHE | 4241 | Industrial Chemistry II | 3 | CHE3228 |
CHE | 4242 | Electrochemistry | 3 | CHE2215, CHE3121 |
|
| At least ONE ELECTIVE | 3 |
|
|
| TOTAL CREDIT HOURS | 15 |
|
ELECTIVE COURSES
YEAR IV. Semester I Elective Courses
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 4143 | Liquid Crystals | 3 | CHE2110 |
CHE | 4144 | Statistical Thermodynamics | 3 | CHE2215, CHE3121 |
CHE | 4145 | Radio and nuclear Chemistry | 3 | CHE2111, CHE2215 |
CHE | 4146 | Organic Spectroscopy | 3 | CHE2214 |
CHE | 4147 | Organometallic Chemistry | 3 | CHE2214, CHE3123 |
YEAR IV Semester II Elective Courses
Course | Code | Title | CREDIT HOURS | Pre-requisite |
CHE | 4248 | Chemical Reactivity and Mechanism | 3 | CHE2214, CHE3118 |
CHE | 4249 | Introduction to Group Theory | 3 |
|
CHE | 4250 | Medicinal Chemistry | 3 | CHE2214. |
CHE | 4251 | Current Topics in Chemistry | 3 | 3230 |